The EN5000 series engine mount is mainly designed for large size engines with more than 6 cylinders. To meet the demands of large engines used in mining and other machinery, heavy duty mounts are necessary otherwise premature failures will occur.
The EN5000 series comes in 4 different sizes, each available with 3 different spring stiffness settings totaling 12 standard versions.
Product Code | Product dimensions (mm) | Mounting dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
∅ D1 | ∅ D2 | ∅ d | L | H | (H1) | A | B | ∅ C | ∅ E | F (Chamfering) | |
EN-5001 | 120 | 73±0.3 | 24±0.5 | 38 | 27.5 | 12 | 76 | 28 | 130 | 73.5-74.0 | - |
EN-5002 | 150 | 90±0.3 | 30±0.5 | 46 | 14.5 | 14.5 | 92 | 32 | 160 | 90.5-91.0 | - |
EN-5003 | 165 | 100±0.3 | 34±0.5 | 51 | 16 | 16 | 102 | 36 | 175 | 100.5-101.0 | - |
EN-5004 | 186 | 111.5±0.3 | 38±0.5 | 57 | 18 | 18 | 114 | 40 | 196 | 112.5-113.0 | - |
Product Code | Static spring rate* | Allowable Load-P(N)A | |
---|---|---|---|
P(N/mm) | Q(N/mm) | ||
EN-5001-0 | 2400 | 1150 | 8600 |
EN-5001-A | 3200 | 1520 | 11600 |
EN-5001-B | 5400 | 2700 | 16800 |
EN-5002-0 | 3200 | 1450 | 13400 |
EN-5002-A | 4000 | 1800 | 16700 |
EN-5002-B | 5600 | 2600 | 23500 |
EN-5003-0 | 3700 | 1680 | 18000 |
EN-5003-A | 4700 | 2150 | 22500 |
EN-5003-B | 6700 | 3200 | 32500 |
EN-5004-0 | 5000 | 2100 | 26800 |
EN-5004-A | 6800 | 2900 | 36500 |
EN-5004-B | 9400 | 4200 | 50500 |
* P-direction: ± 15%. Q-direction: Reference value |
Mounting dimension (mm)
Product dimension (mm)